

Eliminates factory restrictions with free-flowing intake and exhaust components. Top gains: +79 hp and +96 lb-ft (rear wheel), plus 19% better fuel economy.
Banks PowerPack includes stainless-steel TorqueTubes, the industry's only exhaust manifolds specifically tuned for use in motorhomes. Banks scouts out factory-bred sloppiness and restrictions, replacing them with free-flowing, durable intake and exhaust components that work in concert to optimize power, torque, mileage and durability. PowerPack attains top gains of +79 hp and +96 lb-ft torque, with 19% better fuel economy—without expensive high octane.
Important: Some vehicle configurations require an extension kit for proper fit.
![]() |
![]() |
![]() |
|
Single-air pump |
Dual-air pump |
Electronic Fuel Injection |
Test vehicle: 31-foot GM 7.4L motorhome, P-30 chassis, throttle-body injected
Horsepower and torque measured at rear wheels.

| PowerPack® System | Stock | Banks | Improvement | Results |
|---|---|---|---|---|
| Horsepower, best gain | 142.9 hp (4400 rpm) | 221.4 hp (4400 rpm) | +78.5 horsepower | 55% more (4400 rpm) |
| Horsepower, peak-to-peak | 177.0 hp (3300 rpm) | 233.3 hp (4000 rpm) | +56.3 horsepower | 32% more, peak-to-peak |
| Horsepower, upshift point (at wide-open throttle) | 146.0 hp (4300 rpm) | 224.0 hp (4300 rpm) | +78.0 horsepower | 53% more (4300 rpm) |
| Torque, best gain | 186.8 lb-ft (4200 rpm) | 283.1 lb-ft (4200 rpm) | +96.3 lb-ft torque | 52% more (4200 rpm) |
| Torque, peak-to-peak | 342.3 lb-ft (1800 rpm) | 402.9 lb-ft (1800 rpm) | +60.6 lb-ft torque | 18% more, peak-to-peak |
| Torque, downshift point (at wide-open throttle) | 312.1 lb-ft (2600 rpm) | 393.5 lb-ft (2600 rpm) | +81.4 lb-ft torque | 26% more (2600 rpm) |
| Exhaust gas temperature | 1,552°F | 1,388°F | -164°F | 11% cooler |
| Exhaust backpressure (at equal airflow) | 7.5 psi | 0.75 psi | -6.75 psi | 90% less backpressure |
| Air cleaner vacuum (at equal horsepower) | 17.0 in/H2O | 2.4 in/H2O | -14.6 in/H2O | 86% less restriction |
| 0-60 mph acceleration, time | 24.19 sec | 18.38 sec | -5.81 sec | 24% quicker |
| 0-60 mph acceleration, distance | 1,325 ft | 1,008 ft | -317 ft | 24% less distance |
| 40-60 mph acceleration, time | 12.73 sec | 9.42 sec | -3.31 sec | 26% quicker |
| Maximum speed, hill-climb (6% grade) | 57 mph | 68 mph | +11 mph | 19% faster |
| Fuel economy (over 7,000-mile test route) | 6.90 mpg | 8.25 mpg | +1.35 mpg | 20% better mileage |
| Best Gains |
|---|
| +58 horsepower |
| +64 lb-ft torque |
| 11% better mileage |
| Application | Year Range | Part # |
|---|---|---|
| PowerPack System, stainless Class-A motorhome | EFI* |
1982-95 | 49069 |
| PowerPack System, stainless Class-A motorhome | Carbureted, single air pump* |
1982-95 | 49051 |
| PowerPack System, stainless Class-A motorhome | Carbureted, dual air pump* |
1982-95 | 49052 |
| Extension kit, stainless (179-208" wheelbase) GM 454 MH EFI, 179"-208" W/b |
49154 | |
| Extension kit, stainless (209-228" wheelbase) GM 454 MH EFI, 209"-228" W/b |
49155 | |
| Extension kit, stainless (179-208" wheelbase) GM 454 MH Carb, 179"-208" W/b |
49150 | |
| Extension kit, stainless (209-228" wheelbase) GM 454 MH Carb, 209"-228" W/b |
49152 | |
| Wire extension, O2 sensor GM 454 EFI, Late |
1982-95 | 62306 |
| Starter heatshield kit GM 454, Truck/Motorhome |
26120 | |
| Oil filter heatshield kit GM 454 Truck/Motorhome |
26123 | |
| Heatshield kit, muffler (26.5"L) GM 454 MH, Carbureted |
26100 | |
| Chrome tailpipe heatshield kit, 3.5" tailpipe (19"L) Use With 3 1/2" Tail Pipes |
26106 | |
| Chrome tailpipe heat shield kit, 3" tailpipe (24"L) Use With 3" Tail Pipes |
26105 |
| PowerPack system (Carbureted, single air pump) (Part #96340) | |
| PowerPack system (Carbureted, dual air pump) (Part #96341) |
“Company founder Gale Banks is a pioneer in diesel performance.”
— AutoWeek (May '05)